Difference between revisions of "SNS Pixie"
From UtterChaos
(→Stats (160 points)) |
(→Weapon Attacks (23 points)) |
||
Line 66: | Line 66: | ||
! Weapon Name !! Level !! Variables !! Damage !! Total Cost | ! Weapon Name !! Level !! Variables !! Damage !! Total Cost | ||
|- | |- | ||
− | | Chi Attack: Incapacitate and Energy Drain || 3 || Autofire (3), Incapacitating: Paralysed (4 = 10 minutes), Enervation (3 = 15 Energy Damage) || ( | + | | Chi Attack: Incapacitate and Energy Drain || 3 || Autofire (3), Incapacitating: Paralysed (4 = 10 minutes), Enervation (3 = 15 Energy Damage) || 24 (27 with leaping attack) || 16 |
|- | |- | ||
− | | Chi Attack: Body and Soul Drain || 3 || Autofire (3), Drain Body (2), Drain Soul (3) || ( | + | | Chi Attack: Body and Soul Drain || 3 || Autofire (3), Drain Body (2), Drain Soul (3) || 24 (27 with leaping attack) || 14/2 = 7 |
|- | |- | ||
− | | Unarmed || 2 || Non-Penetrating, Lethal Blow = Not Stunning, Brutal = Not Level 0 || ( | + | | Unarmed || 2 || Non-Penetrating, Lethal Blow = Not Stunning, Brutal = Not Level 0 || 18 (20 with leaping attack) || 0 |
|} | |} | ||
Revision as of 22:57, 4 September 2007
Pixie, AKA Priscilla.
A little ditsier than her sister, Pixie is more focused on balancing her Chi and making sure her aura is super-pink. She thinks her little brother is super-smart and her twin is very clever.
Contents
Stats (160 points)
Stat | Level | Point Cost |
---|---|---|
Body | 6 | 60 |
Mind | 3 | 30 |
Soul | 7 | 70 |
Derived Value Name | Value | Notes |
Base Combat Value | 5 | |
Attack Combat Value | 5 | 6 for unarmed and each Chi attack |
Defence Combat Value | 5 | 6 for unarmed melee defense and unhindered ranged defense |
Damage Multiplier | 5 | +1 for muscle-based attacks (unarmed and Chi attacks), +1 with Leaping attack (usable when at higher iniative) |
Health Points | 75 | |
Energy Points | 50 | |
Shock Value | 13 | |
Initiative | +6 | Lightning Reflexes |
Attributes (96 points)
Attribute Name | Cost | Level | Total | Stat | Notes |
---|---|---|---|---|---|
Healing | 4 | 2 | 10 | Soul | 20 HP per character per day. Herbs and Chi manipulation. 5 Targets (level 2) |
Melee Attack | 3 | 3 | 9 | -- | +1 ACV for unarmed attacks and each Chi attack |
Special Movement | 2 | 7 | 14 | Body | Balance, Wall-Bouncing, Zen Direction, Fast, Cat-Like, Light-Footed, Lethal Blow |
Extra Actions | 15 | 2 | 30 | -- | 3 actions per initiative |
Combat Technique | 2 | 6 | 12 | -- | Brutal (2), Dead Eye, Leap Attack, Lightning Reflexes (2) |
Personal Features | 1 | 3 | 3 | -- | Ambidexterity, Animal Empathy, Appearance (cute) |
Melee Defence | 3 | 1 | 3 | -- | Unarmed, +1 DCV against melee attacks when unarmed |
Ranged Defence | 3 | 1 | 3 | -- | Personal, +1 DCV against ranged attacks |
Tough | 2 | 2 | 4 | -- | + 10 HP |
Superstrength | 8 | 1 | 8 | Body | +1 Damage Multiplier to unarmed attacks and Weapon attacks with Muscle Variable (both her Chi attacks count). Also grants +2 bonus for Body Stat rolls of pure strength. |
Weapon Attacks (23 points)
Weapon Name | Level | Variables | Damage | Total Cost |
---|---|---|---|---|
Chi Attack: Incapacitate and Energy Drain | 3 | Autofire (3), Incapacitating: Paralysed (4 = 10 minutes), Enervation (3 = 15 Energy Damage) | 24 (27 with leaping attack) | 16 |
Chi Attack: Body and Soul Drain | 3 | Autofire (3), Drain Body (2), Drain Soul (3) | 24 (27 with leaping attack) | 14/2 = 7 |
Unarmed | 2 | Non-Penetrating, Lethal Blow = Not Stunning, Brutal = Not Level 0 | 18 (20 with leaping attack) | 0 |
Skills (28 points)
Skill | Cost | Level | Total | Stat | Specialization |
---|---|---|---|---|---|
Acrobatics | 2 | 3 | 6 | Body | Tumbling |
Climbing | 2 | 2 | 4 | Body | Walls |
Domestic Arts | 1 | 2 | 2 | Soul or Mind | Cooking |
Gaming | 1 | 1 | 1 | Mind or Soul (Body for some Video Games) | DDR |
Medical | 2 | 1 | 2 | Mind (sometimes Body) | Homeopathy |
Performing Arts | 2 | 1 | 2 | Avg of Body, Mind, Soul | Singing |
Sleight of Hand | 2 | 2 | 4 | Body | Lock Picking |
Sports | 1 | 1 | 1 | Body (sometimes Mind or Soul) | Cheerleading |
Stealth | 3 | 2 | 6 | Body (sometimes Mind) | Silent Movement |
Defects (-7 points)
Defect Name | Cost | Notes |
---|---|---|
Easily Distracted | -3 | Cute animals, pink things, sparkly things, toy shops, candy shops and bakeries |
Guy Magnet | -2 | Most of the boys in school like her. |
Owned | -2 | Parents want her home by 5, or else she's grounded. |