Difference between revisions of "OUC Shopping List"
From UtterChaos
(→For next grocery trip:) |
|||
Line 15: | Line 15: | ||
==Food in our Kitchen now== | ==Food in our Kitchen now== | ||
− | + | {| class="wikitable sortable" border = "1" | |
− | + | |+Sortable table | |
− | + | |- | |
− | + | ! Item !! Classification !! Storage Location !! Number Remaining | |
− | + | |- | |
− | + | | Hot Dog Rolls || Bread || Counter || <=1 | |
− | + | |- | |
− | = | + | | Hamburger Rolls || Bread || Counter || <=1 |
− | + | |- | |
− | + | | Honey Wheat Bread || Bread || Counter || <=1 | |
− | + | |- | |
− | + | | Whole Wheat Wonder Bread || Bread || Counter || <=1 | |
− | + | |- | |
− | + | | Peanut Butter || Delicious || Cabinet|| 3 | |
− | + | |- | |
− | + | | Nutella || Delicious || Cabinet|| <=1 | |
− | + | |- | |
− | + | | Kraft Parmesan Cheese || Cheese-food product || Cabinet || <=1 | |
− | + | |- | |
− | + | |Strawberry Poptarts (unfrosted) || Breakfast || Cabinet || <=1 | |
− | + | |- | |
− | + | | Iced Tea Mix || Drink Mix || Cabinet || <=1 | |
− | + | |- | |
− | + | | Nesquik Powder|| Drink Mix || Cabinet || <=1 | |
− | + | |- | |
− | + | |Gatorade Mix || Drink Mix || Cabinet || <=1 | |
− | + | |- | |
− | + | | Gravy Master || Cooking || Cabinet || 2 | |
− | + | |- | |
− | + | | Ovaltine|| Drink Mix || Cabinet || <=1 | |
− | + | |- | |
− | + | | Onion Soup Mix || Snack || Cabinet || 2 | |
− | + | |- | |
− | + | | Gravy Mix || Cooking || Cabinet || 2 | |
− | + | |- | |
− | + | | Fajita Mix || Cooking || Cabinet || 4 | |
− | + | |- | |
− | + | | Shake n Bake|| Cooking || Cabinet || <=1 | |
− | + | |- | |
− | + | | Panko Italian Breadcrumbs || Cooking || Cabinet || <=1 | |
− | + | |- | |
− | + | | Popcorn Seasoning|| Snack || Cabinet ||<=1 | |
− | + | |- | |
− | + | | Instant Vanilla Pudding|| Snack || Cabinet ||<=1 | |
− | + | |- | |
− | + | | Cook and Serve Vanilla Pudding|| Snack || Cabinet ||<=1 | |
− | + | |- | |
− | + | | Strawberry Jello|| Snack || Cabinet ||<=1 | |
− | + | |- | |
− | + | | Instant Decaf Coffee|| Drink Mix || Cabinet || <=1 | |
− | + | |- | |
− | + | |Starbucks Sumatra Coffee|| Drink Mix || Cabinet || <=1 | |
− | + | |- | |
− | + | | Dunkin' Donuts Medium Blend Coffee|| Drink Mix || Cabinet || <=1 | |
− | + | |- | |
− | + | | French Vanilla Coffeemate || Drink Mix || Cabinet || <=1 | |
− | + | |- | |
− | + | |Jasmin Green Tea || Drink Mix || Cabinet || <=1 | |
− | + | |- | |
− | + | | Risotto || Pasta or Rice || Pantry || <=1 | |
− | + | |- | |
− | + | | Bisquick || Baking || Pantry || <=1 | |
− | + | |- | |
− | + | | Fruit & Cream Oatmeal || Breakfast || Pantry || <=1 | |
− | + | |- | |
− | + | | Rice Krispies || Breakfast || Pantry || <=1 | |
− | + | |- | |
− | + | | Pure Maple Syrup || Breakfast || Pantry || <=1 | |
− | + | |- | |
− | + | | Hungry Jack Syrup || Breakfast || Pantry || <=1 | |
− | + | |- | |
− | + | | Honey || Cooking || Pantry || | |
− | + | |- | |
− | + | | Wine Vinegar, Chianti || Cooking || Pantry || <=1 | |
− | + | |- | |
− | + | | Wine Vinegar|| Cooking || Pantry || <=1 | |
− | + | |- | |
− | + | | White Cooking Wine|| Cooking || Pantry || <=1 | |
− | + | |- | |
− | + | | Molasses|| Cooking || Pantry || <=1 | |
− | + | |- | |
− | + | | Corn Syrup|| Cooking || Pantry || <=1 | |
− | + | |- | |
− | + | | Soy Sauce || Cooking || Pantry || 2 | |
− | + | |- | |
− | + | | Hamburger Helper || Cooking || Pantry || <=1 | |
− | + | |- | |
− | + | | Multi Grain Cheerios|| Breakfast || Pantry || <=1 | |
− | + | |- | |
− | + | | Raisin Bran|| Breakfast || Pantry || <=1 | |
− | + | |- | |
− | + | | Raisin Nut Bran|| Breakfast || Pantry || <=1 | |
− | + | |- | |
− | + | | Cocoa Rice Krispies|| Breakfast || Pantry || <=1 | |
− | + | |- | |
− | + | | Chocolate Frosting || Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | |Wildberry Muffin Mix|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | | Brownie Mix || Baking || Cabinet || 3 | |
− | + | |- | |
− | + | |Dark Brown Sugar|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | |Corn Starch|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | | Confectioner's Sugar|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | |Baking Soda|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | |Salt|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | |Baking Powder || Baking || Cabinet || 2 | |
− | + | |- | |
− | + | |Corn meal|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | |Flour || Counter by Stove || Cabinet || 3 | |
− | + | |- | |
− | + | |White Chocolate Chips || Baking || Cabinet || 2 | |
− | + | |- | |
− | + | |Butterscotch Chips|| Baking || Cabinet || 2 | |
− | + | |- | |
− | + | |Bakers Chocolate|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | |Chopped Walnuts|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | | Special Dark Chips|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | | Milk Chocolate Toffee Bits|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | | Semisweet Chocolate Chips|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | |Chocolate Sprinkles || Baking || Cabinet || 3 | |
− | + | |- | |
− | + | |Rainbow Sprinkles || Baking || Cabinet || 3 | |
− | + | |- | |
− | + | |Food Coloring|| Baking || Cabinet || <=1 | |
− | + | |- | |
− | + | | Sugar|| Baking || Counter by Stove|| <=1 | |
− | + | |- | |
− | + | | Kosher Salt|| Baking || Counter by Stove|| <=1 | |
− | + | |- | |
− | + | | Mulling Spices|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | |Cumin Seed|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | |KC Steak Seasoning with Garlic|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | |Goya Adobo|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground Cayenne|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground Allspice|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground Sage|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Sesame Seed|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground Coriander|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | |Ground Nutmeg|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Garam Masala|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Curry Powder|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground White Pepper|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Onion Powder|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Basil|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Cinnamon Sugar|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Crushed Red Pepper|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Bay Leaves|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | |Oregano|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | |Ground Thyme|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Peppermint Flavor|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground Mustard|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Lawrys Seasoned Salt|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Pumpkin Pie Spice|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Caraway Seed|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground Majoram|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Paprika|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Anise Seed|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground Tumeric|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | White Peppercorns|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground Cinnamon|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Chicken Bullion (loose)|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Mrs. Dash|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Garlic Powder || Spice || Cabinet || 2 | |
− | + | |- | |
− | + | | Ground Mace|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Imitation Rum Extract|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | = | + | | Imitation Coconut Extract|| Spice || Cabinet || <=1 |
− | + | |- | |
− | + | | Beef Bullion Cubes|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Cocoa|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Italian Seasoning|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Course Ground Black Pepper|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Mint Flakes|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Ground Cloves || Spice || Cabinet || 2 | |
− | + | |- | |
− | + | | Ground Ginger|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Pure Vanilla Extract || Spice || Cabinet || 2 | |
− | + | |- | |
− | + | | Ground Savory|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | | Black Peppercorns|| Spice || Cabinet || <=1 | |
− | + | |- | |
− | + | |Chicken Broth Boxes || Cooking || Can Shelf || 2 | |
− | + | |- | |
− | + | |Whole Peeled Tomatoes || Cooking || Can Shelf || 5 | |
− | + | |- | |
− | + | |Salsa|| Snack|| Can Shelf ||<=1 | |
− | + | |- | |
− | + | |Hot Salsa|| Snack|| Can Shelf ||<=1 | |
− | + | |- | |
− | + | |Pumpkin|| Cooking|| Can Shelf ||<=1 | |
− | + | |- | |
− | + | |Pineapple|| Cooking|| Can Shelf ||<=1 | |
− | + | |- | |
− | + | |Cranberry Sauce|| Cooking|| Can Shelf ||<=1 | |
− | + | |- | |
− | + | |Corn || Cooking|| Can Shelf || 4 | |
+ | |- | ||
+ | |Black Beans|| Cooking|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | |Cream of Mushroom Soup|| Cooking|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | | Cream of Broccoli Soup|| Cooking|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | |Chicken Noodle Soup || Soup|| Can Shelf ||2 | ||
+ | |- | ||
+ | | Chunky Chicken Noodle Soup|| Soup|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | | Chunky Turkey Pot Pie Soup|| Soup|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | |Chili Magic || Cooking|| Can Shelf ||2 | ||
+ | |- | ||
+ | | Cheddar Cheese Soup || Cooking|| Can Shelf ||2 | ||
+ | |- | ||
+ | |Hormel Chili || Cooking|| Can Shelf || 4 | ||
+ | |- | ||
+ | |Chef Boyardee Ravioli || Cooking|| Can Shelf ||2 | ||
+ | |- | ||
+ | | Chef Boyardee Dinosaurs || Cooking|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | |Unopened Jam/Jelly || Delicious|| Can Shelf ||5 | ||
+ | |- | ||
+ | | Caramel Sauce|| Snack|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | |Hormel Steak Tip Meal|| Cooking|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | | Queso Dip|| Snack|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | | Refried Beans|| Cooking|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | | Long Grain White Rice|| Pasta or Rice || Counter by Stove ||<=1 | ||
+ | |- | ||
+ | | Sushi Rice|| Pasta or Rice || Counter by Stove ||<=1 | ||
+ | |- | ||
+ | | Fettuccine || Pasta or Rice || Pantry ||3 | ||
+ | |- | ||
+ | | Rice-a-Roni || Pasta or Rice || Pantry ||3 | ||
+ | |- | ||
+ | | Ziti|| Pasta or Rice || Pantry ||<=1 | ||
+ | |- | ||
+ | | Angel Hair|| Pasta or Rice || Pantry ||<=1 | ||
+ | |- | ||
+ | | Zatarans || Pasta or Rice || Pantry || 2 | ||
+ | |- | ||
+ | | Thin spaghetti || Pasta or Rice || Pantry || 8 | ||
+ | |- | ||
+ | | Ramen || Pasta or Rice || Pantry ||3 | ||
+ | |- | ||
+ | | Mac & Cheese || Pasta or Rice || Pantry || 5 | ||
+ | |- | ||
+ | | Elbows || Pasta or Rice || Pantry || 2 | ||
+ | |- | ||
+ | | Medium Shells || Pasta or Rice || Pantry || 2 | ||
+ | |- | ||
+ | | Rigatoni || Pasta or Rice || Pantry || 2 | ||
+ | |- | ||
+ | | Semolina Flour || Baking || Pantry ||<=1 | ||
+ | |- | ||
+ | | Milk|| Cooking|| Refrigerator || 2 | ||
+ | |- | ||
+ | | Eggs|| Cooking|| Refrigerator || 2 | ||
+ | |- | ||
+ | | Hot Dogs|| Meat || Refrigerator || 2 | ||
+ | |- | ||
+ | | American Cheese|| Cooking|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Butter (salted)|| Cooking|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Butter (unsalted)|| Cooking|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | |Dr. Pepper|| Drink|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | |Cherry Coke|| Drink|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Diet Coke|| Drink|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Tonic || Drink|| Refrigerator ||2 | ||
+ | |- | ||
+ | |Sprite|| Drink|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | |Hummus|| Snack|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | |Grapes|| Fruit|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Parmesan/Romano Cheese || Cheese|| Refrigerator || 2 | ||
+ | |- | ||
+ | |Sliced Sharp Cheddar || Cheese|| Refrigerator ||2 | ||
+ | |- | ||
+ | | Cheddar (brick)|| Cheese|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Marble Cheddar|| Cheese|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Mozzarella|| Cheese|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Brie|| Cheese|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Fontina || Cheese|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Salsa|| Snack|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Mini Hot Dogs|| Meat|| Refrigerator ||<=1 | ||
+ | |- | ||
+ | | Hot Dogs|| Meat|| Freezer||<=1 | ||
+ | |- | ||
+ | | Freezer Chicken|| Meat|| Freezer||<=1 | ||
+ | |- | ||
+ | | Chicken Pot Pie || Meal|| Freezer||3 | ||
+ | |- | ||
+ | | Freezer Fish|| Fish|| Freezer||<=1 | ||
+ | |- | ||
+ | |Spanokopita Appetizers|| Snack|| Freezer||<=1 | ||
+ | |- | ||
+ | | Freezer Cheese Pizza|| Meal|| Freezer||<=1 | ||
+ | |- | ||
+ | | Multi-pack Pastry Appetizers|| Snack|| Freezer||<=1 | ||
+ | |- | ||
+ | | Pigs in a Blanket packs || Snack|| Freezer||2 | ||
+ | |- | ||
+ | | Edamame|| Vegetable|| Freezer||<=1 | ||
+ | |- | ||
+ | | Peas|| Vegetable|| Freezer||<=1 | ||
+ | |- | ||
+ | | Manicotti|| Pasta or Rice|| Freezer||<=1 | ||
+ | |- | ||
+ | | Skittles Vodka|| Drink || Freezer||5 | ||
+ | |- | ||
+ | | Hot Italian Sausage|| Meat|| Freezer||<=1 | ||
+ | |- | ||
+ | | Gnocchi|| Pasta or Rice|| Freezer||<=1 | ||
+ | |- | ||
+ | | Canola Oil || Oil|| Pantry ||2 | ||
+ | |- | ||
+ | | Corn Oil || Oil|| Cabinet||<=1 | ||
+ | |- | ||
+ | | Olive Oil|| Oil|| Pantry||<=1 | ||
+ | |- | ||
+ | | Dipping Olive Oil|| Oil|| Pantry||<=1 | ||
+ | |- | ||
+ | |Pam|| Oil|| Counter by Stove||<=1 | ||
+ | |- | ||
+ | |Honey Pretzels|| Snack|| Can Shelf ||<=1 | ||
+ | |- | ||
+ | |Goldfish Crackers|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | |Wheatables|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | |Triscuit|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | |Raisins|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | |Microwave Popcorn|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | |Ginger Snaps|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | |Graham Crackers|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | |Hershey Bars || Snack|| Cabinet ||6 | ||
+ | |- | ||
+ | |Samoas|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | |Stoneground Wheat Crackers|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | | Craisins|| Snack|| Cabinet ||<=1 | ||
+ | |- | ||
+ | | Tostitos|| Snack|| Pantry||<=1 | ||
+ | |- | ||
+ | | Marshmallows|| Snack|| Pantry||<=1 | ||
+ | |- | ||
+ | | Peanuts || Snack|| Pantry||2 | ||
+ | |- | ||
+ | | Cashews|| Snack|| Pantry|| <=1 | ||
+ | |- | ||
+ | | Wavy Lays|| Snack|| Pantry|| <=1 | ||
+ | |- | ||
+ | | Cool Ranch Doritos|| Snack|| Pantry|| <=1 | ||
+ | |- | ||
+ | | Cheetos|| Snack|| Pantry|| <=1 | ||
+ | |- | ||
+ | | Jalepeno Doritos|| Snack|| Pantry|| <=1 | ||
+ | |- | ||
+ | | Nilla Wafers|| Snack|| Cabinet|| <=1 | ||
+ | |- | ||
+ | | Ruffles|| Snack|| Pantry|| <=1 | ||
+ | |- | ||
+ | | Smartfood|| Snack|| Pantry|| <=1 | ||
+ | |- | ||
+ | | Kudos|| Breakfast|| Cabinet|| <=1 | ||
+ | |- | ||
+ | | Whole Wheat Ritz Crackers|| Snack|| Cabinet|| <=1 | ||
+ | |- | ||
+ | |Popcorn|| Snack|| Cabinet|| <=1 | ||
+ | |- | ||
+ | |Mini Cupcake Cups|| Baking|| Cabinet|| <=1 | ||
+ | |- | ||
+ | |Cupcake Cups|| Baking|| Cabinet|| <=1 | ||
+ | |- | ||
+ | | Paper Towels|| Paper Towels || Above Refrigerator || <=1 | ||
+ | |- | ||
+ | |Cascade x2|| Soap|| Below Sink || <=1 | ||
+ | |- | ||
+ | |Toilet Paper|| Toilet Paper || Bathroom || <=1 | ||
+ | |- | ||
+ | |Band-Aids|| First Aid || Bathroom || <=1 | ||
+ | |- | ||
+ | | Neosporin|| First Aid || Bathroom || <=1 | ||
+ | |} |
Revision as of 16:27, 15 September 2009
For next grocery trip:
Item | Brand Specific Item | Preferred Purchase Location |
---|---|---|
Coke | Yes | S&S |
Q-tips | Meh | S&S |
Chocolate Oreos | Yes | S&S |
Ranch Dressing | No | S&S |
Food in our Kitchen now
Item | Classification | Storage Location | Number Remaining |
---|---|---|---|
Hot Dog Rolls | Bread | Counter | <=1 |
Hamburger Rolls | Bread | Counter | <=1 |
Honey Wheat Bread | Bread | Counter | <=1 |
Whole Wheat Wonder Bread | Bread | Counter | <=1 |
Peanut Butter | Delicious | Cabinet | 3 |
Nutella | Delicious | Cabinet | <=1 |
Kraft Parmesan Cheese | Cheese-food product | Cabinet | <=1 |
Strawberry Poptarts (unfrosted) | Breakfast | Cabinet | <=1 |
Iced Tea Mix | Drink Mix | Cabinet | <=1 |
Nesquik Powder | Drink Mix | Cabinet | <=1 |
Gatorade Mix | Drink Mix | Cabinet | <=1 |
Gravy Master | Cooking | Cabinet | 2 |
Ovaltine | Drink Mix | Cabinet | <=1 |
Onion Soup Mix | Snack | Cabinet | 2 |
Gravy Mix | Cooking | Cabinet | 2 |
Fajita Mix | Cooking | Cabinet | 4 |
Shake n Bake | Cooking | Cabinet | <=1 |
Panko Italian Breadcrumbs | Cooking | Cabinet | <=1 |
Popcorn Seasoning | Snack | Cabinet | <=1 |
Instant Vanilla Pudding | Snack | Cabinet | <=1 |
Cook and Serve Vanilla Pudding | Snack | Cabinet | <=1 |
Strawberry Jello | Snack | Cabinet | <=1 |
Instant Decaf Coffee | Drink Mix | Cabinet | <=1 |
Starbucks Sumatra Coffee | Drink Mix | Cabinet | <=1 |
Dunkin' Donuts Medium Blend Coffee | Drink Mix | Cabinet | <=1 |
French Vanilla Coffeemate | Drink Mix | Cabinet | <=1 |
Jasmin Green Tea | Drink Mix | Cabinet | <=1 |
Risotto | Pasta or Rice | Pantry | <=1 |
Bisquick | Baking | Pantry | <=1 |
Fruit & Cream Oatmeal | Breakfast | Pantry | <=1 |
Rice Krispies | Breakfast | Pantry | <=1 |
Pure Maple Syrup | Breakfast | Pantry | <=1 |
Hungry Jack Syrup | Breakfast | Pantry | <=1 |
Honey | Cooking | Pantry | |
Wine Vinegar, Chianti | Cooking | Pantry | <=1 |
Wine Vinegar | Cooking | Pantry | <=1 |
White Cooking Wine | Cooking | Pantry | <=1 |
Molasses | Cooking | Pantry | <=1 |
Corn Syrup | Cooking | Pantry | <=1 |
Soy Sauce | Cooking | Pantry | 2 |
Hamburger Helper | Cooking | Pantry | <=1 |
Multi Grain Cheerios | Breakfast | Pantry | <=1 |
Raisin Bran | Breakfast | Pantry | <=1 |
Raisin Nut Bran | Breakfast | Pantry | <=1 |
Cocoa Rice Krispies | Breakfast | Pantry | <=1 |
Chocolate Frosting | Baking | Cabinet | <=1 |
Wildberry Muffin Mix | Baking | Cabinet | <=1 |
Brownie Mix | Baking | Cabinet | 3 |
Dark Brown Sugar | Baking | Cabinet | <=1 |
Corn Starch | Baking | Cabinet | <=1 |
Confectioner's Sugar | Baking | Cabinet | <=1 |
Baking Soda | Baking | Cabinet | <=1 |
Salt | Baking | Cabinet | <=1 |
Baking Powder | Baking | Cabinet | 2 |
Corn meal | Baking | Cabinet | <=1 |
Flour | Counter by Stove | Cabinet | 3 |
White Chocolate Chips | Baking | Cabinet | 2 |
Butterscotch Chips | Baking | Cabinet | 2 |
Bakers Chocolate | Baking | Cabinet | <=1 |
Chopped Walnuts | Baking | Cabinet | <=1 |
Special Dark Chips | Baking | Cabinet | <=1 |
Milk Chocolate Toffee Bits | Baking | Cabinet | <=1 |
Semisweet Chocolate Chips | Baking | Cabinet | <=1 |
Chocolate Sprinkles | Baking | Cabinet | 3 |
Rainbow Sprinkles | Baking | Cabinet | 3 |
Food Coloring | Baking | Cabinet | <=1 |
Sugar | Baking | Counter by Stove | <=1 |
Kosher Salt | Baking | Counter by Stove | <=1 |
Mulling Spices | Spice | Cabinet | <=1 |
Cumin Seed | Spice | Cabinet | <=1 |
KC Steak Seasoning with Garlic | Spice | Cabinet | <=1 |
Goya Adobo | Spice | Cabinet | <=1 |
Ground Cayenne | Spice | Cabinet | <=1 |
Ground Allspice | Spice | Cabinet | <=1 |
Ground Sage | Spice | Cabinet | <=1 |
Sesame Seed | Spice | Cabinet | <=1 |
Ground Coriander | Spice | Cabinet | <=1 |
Ground Nutmeg | Spice | Cabinet | <=1 |
Garam Masala | Spice | Cabinet | <=1 |
Curry Powder | Spice | Cabinet | <=1 |
Ground White Pepper | Spice | Cabinet | <=1 |
Onion Powder | Spice | Cabinet | <=1 |
Basil | Spice | Cabinet | <=1 |
Cinnamon Sugar | Spice | Cabinet | <=1 |
Crushed Red Pepper | Spice | Cabinet | <=1 |
Bay Leaves | Spice | Cabinet | <=1 |
Oregano | Spice | Cabinet | <=1 |
Ground Thyme | Spice | Cabinet | <=1 |
Peppermint Flavor | Spice | Cabinet | <=1 |
Ground Mustard | Spice | Cabinet | <=1 |
Lawrys Seasoned Salt | Spice | Cabinet | <=1 |
Pumpkin Pie Spice | Spice | Cabinet | <=1 |
Caraway Seed | Spice | Cabinet | <=1 |
Ground Majoram | Spice | Cabinet | <=1 |
Paprika | Spice | Cabinet | <=1 |
Anise Seed | Spice | Cabinet | <=1 |
Ground Tumeric | Spice | Cabinet | <=1 |
White Peppercorns | Spice | Cabinet | <=1 |
Ground Cinnamon | Spice | Cabinet | <=1 |
Chicken Bullion (loose) | Spice | Cabinet | <=1 |
Mrs. Dash | Spice | Cabinet | <=1 |
Garlic Powder | Spice | Cabinet | 2 |
Ground Mace | Spice | Cabinet | <=1 |
Imitation Rum Extract | Spice | Cabinet | <=1 |
Imitation Coconut Extract | Spice | Cabinet | <=1 |
Beef Bullion Cubes | Spice | Cabinet | <=1 |
Cocoa | Spice | Cabinet | <=1 |
Italian Seasoning | Spice | Cabinet | <=1 |
Course Ground Black Pepper | Spice | Cabinet | <=1 |
Mint Flakes | Spice | Cabinet | <=1 |
Ground Cloves | Spice | Cabinet | 2 |
Ground Ginger | Spice | Cabinet | <=1 |
Pure Vanilla Extract | Spice | Cabinet | 2 |
Ground Savory | Spice | Cabinet | <=1 |
Black Peppercorns | Spice | Cabinet | <=1 |
Chicken Broth Boxes | Cooking | Can Shelf | 2 |
Whole Peeled Tomatoes | Cooking | Can Shelf | 5 |
Salsa | Snack | Can Shelf | <=1 |
Hot Salsa | Snack | Can Shelf | <=1 |
Pumpkin | Cooking | Can Shelf | <=1 |
Pineapple | Cooking | Can Shelf | <=1 |
Cranberry Sauce | Cooking | Can Shelf | <=1 |
Corn | Cooking | Can Shelf | 4 |
Black Beans | Cooking | Can Shelf | <=1 |
Cream of Mushroom Soup | Cooking | Can Shelf | <=1 |
Cream of Broccoli Soup | Cooking | Can Shelf | <=1 |
Chicken Noodle Soup | Soup | Can Shelf | 2 |
Chunky Chicken Noodle Soup | Soup | Can Shelf | <=1 |
Chunky Turkey Pot Pie Soup | Soup | Can Shelf | <=1 |
Chili Magic | Cooking | Can Shelf | 2 |
Cheddar Cheese Soup | Cooking | Can Shelf | 2 |
Hormel Chili | Cooking | Can Shelf | 4 |
Chef Boyardee Ravioli | Cooking | Can Shelf | 2 |
Chef Boyardee Dinosaurs | Cooking | Can Shelf | <=1 |
Unopened Jam/Jelly | Delicious | Can Shelf | 5 |
Caramel Sauce | Snack | Can Shelf | <=1 |
Hormel Steak Tip Meal | Cooking | Can Shelf | <=1 |
Queso Dip | Snack | Can Shelf | <=1 |
Refried Beans | Cooking | Can Shelf | <=1 |
Long Grain White Rice | Pasta or Rice | Counter by Stove | <=1 |
Sushi Rice | Pasta or Rice | Counter by Stove | <=1 |
Fettuccine | Pasta or Rice | Pantry | 3 |
Rice-a-Roni | Pasta or Rice | Pantry | 3 |
Ziti | Pasta or Rice | Pantry | <=1 |
Angel Hair | Pasta or Rice | Pantry | <=1 |
Zatarans | Pasta or Rice | Pantry | 2 |
