Difference between revisions of "TOA Nigel"
From UtterChaos
Line 63: | Line 63: | ||
| Alternate form (Umbral Apotheosis) || 9 || 27 || Alternate form with the following powers (90 cp for alternate form) | | Alternate form (Umbral Apotheosis) || 9 || 27 || Alternate form with the following powers (90 cp for alternate form) | ||
|- | |- | ||
− | | | + | | Body: 4 |
− | | | + | | Mind: 8 |
− | | | + | | Soul: 8 |
|- | |- | ||
− | | | + | | Flight || 2 || 8 || |
|- | |- | ||
− | | | + | | Insubstantial || 8 || 32 || Allows Nigel to pass through material less dense than lead |
|- | |- | ||
− | | | + | | Invisibility || 3 || 9 || Invisible to sight and sound |
|- | |- | ||
− | | | + | | Special defense || 1 || Survive in low oxygen environment |
|} | |} | ||
Revision as of 18:50, 24 July 2009
not yet finished
Contents
Background
Full name: Nigel Titston
Height: 5'8"
Weight: 135 lbs.
Description: Round glasses, often wears a fadora, mystic tattoos up arms chest and part of neck, scar on left side of chin... think Daniel for stargate
Stats (50 CP)
Body: 5
Mind: 10
Soul: 10
ACV: 8
DCV: 6
HP: 75
Roll | Percentage | Arcane Fulmination! |
---|---|---|
2-5 | 100% | 40 |
6-10 | 75% | 30 |
11-16 | 50% | 20 |
17-20 | 25% | 10 |
Attributes ( )
Attribute | Level | CP | Notes |
---|---|---|---|
Special Defense | 2 | 2 | Nigel no longer ages |
Heightened Senses | 1 | Mystical sight allows Nigel to sense magical energies | |
Combat Techniuques | 1 | Judge opponent | |
Force Shield | 2 | 6 | 40 points of shielding |
Dynamic Power | 1 | 20 | Magic: Nigel controls a wide array of magical forces |
Special Attack (Arcane Fulmination) | 3 | 12 | 40 Damage, accurate +2 |
(Linked) Area of effect | 1 | 3 | Optional |
(Linked) Vampiric | 1 | 4 | Optional |
(Linked) Tangle | 1 | 3 | Optional |
Alternate form (Umbral Apotheosis) | 9 | 27 | Alternate form with the following powers (90 cp for alternate form) |
Body: 4 | Mind: 8 | Soul: 8 | |
Flight | 2 | 8 | |
Insubstantial | 8 | 32 | Allows Nigel to pass through material less dense than lead |
Invisibility | 3 | 9 | Invisible to sight and sound |
Special defense | 1 | Survive in low oxygen environment |
Defects (8 BP)
Defect | BP | Notes |
---|---|---|
Permanent | 1 | Mass Increase is always "on" |
Marked | 3 | Scales, wings, claws. Humanoid dragon. Can't exactly hide that, can you? |
Sensory Imparement | 1 | Sense of touch is greatly impared, to the point of being unable to "feel" things |
Blind Fury | 1 | Intolerance (Being called a freak, etc) triggers anger. Being hit with a wooden weapon to calm him down (Hit him with a clue by four). |
Concentration | 1 | Regen requires a little concentration. |
Skills (130 SP)
Skill | Level | SP | Notes |
---|---|---|---|
Power Usage | 5 | 30 | Flight |
Intimidation | 2 | 8 | Street |
Powerlifting | 5 | 10 | Bulky (Large) objects |
Language | 1 | 3 | English |
Visual Arts | 2 | 6 | Calligraphy |
Unarmed Attack | 5 | 30 | Strikes |
Unarmed Defense | 5 | 30 | Strikes |
Ranged Defense | 2 | 12 | Blocks |
Future Purchases (With my 2CP)
Potential Increases:
- Increase flight speed: Sprinting, and flying everywhere he's getting faster on the wing.
- Attack Combat Mastery: He's a fighter who concentrates on his skills.
- Improve Fire Breath: More damage, mostly
Potential Reductions:
- Buy down the "Sensory Imparement": All that calligraphy finally paid off in terms of feeling the pressure of the brush.
- Buy down "Concentration": After all, Li will eventually learn how to regen on the run.
New Stuff!!
- Tough: Extra HP for a front line melee fighter? Always a good idea.
- Buy skill with breath weapon. Go fig, knowing how to attack makes it easier to hit...