Difference between revisions of "EFF Math"
From UtterChaos
(→Alternate Form Attributes (40 CP)) |
(a little more bg) |
||
Line 1: | Line 1: | ||
===Background=== | ===Background=== | ||
− | Snobby Brit minor nobility with a bit of his/her own wealth. | + | Snobby Brit minor nobility with a bit of his/her own wealth. Math Major. He tends to have major problems with people who don't know what they are talking about or do not use proper grammar. |
===Stats (32 CP)=== | ===Stats (32 CP)=== |
Latest revision as of 00:00, 29 February 2008
Contents
Background
Snobby Brit minor nobility with a bit of his/her own wealth. Math Major. He tends to have major problems with people who don't know what they are talking about or do not use proper grammar.
Stats (32 CP)
Body: 3
Mind: 8
Soul: 5
ACV: 5
DCV: 3
HP: 60
EP: 65
Attributes (11 CP)
Attribute | Level | CP | Notes |
---|---|---|---|
Tough | 1 | 2 | +20 HP |
Heightened Awareness | 1 | 2 | +2 Check value bonus |
Feature | 1 | 1 | Hot nerd |
Highly Skilled | 3 | 3 | +30 sp |
Wealth | 1 | 3 | Worth about $500,000 |
Defects (-3 BP)
Defect | BP | Notes |
---|---|---|
Famous | 1 | Minor English Nobility |
Easily Distracted | 1 | Wrongness, incorrect arguments, improper grammar, etc. |
Easily Distracted | 1 | T-shirts with obscure jokes on them |
Skills (50 SP)
Skill | Level | SP | Stat | Spec |
---|---|---|---|---|
Computers | 2 | 10 | Mind | AI |
Driving | 1 | 3 | Mind | Car |
Etiquette | 1 | 3 | Mind | High Society |
Foreign Culture | 1 | 3 | Mind | England |
Gaming | 1 | 1 | Mind or Soul | Gambling/Card Games |
Intimidation | 1 | 4 | Body, Mind or Soul | Intellectual |
Languages | 2 | 6 | Mind | German and French |
Physical Sciences | 3 | 15 | Mind | Mathematics |
Social Sciences | 1 | 3 | Mind | Anthropology |
Writing | 1 | 2 | Mind/Soul Av. | Grammar |
Alternate Form Attributes (40 CP)
Attribute | Level | CP | Notes |
---|---|---|---|
Combo Attack | 2 | 4 | Can combo with up to four others |
Special Attack: "Bite" | 2 | 8 | 20 damage, Drain Energy (EP damage equal to HP damage), Vampiric (restores EP and HP), Short Range, Drop Shields |
Special Attack: "Grammar Nazi" | 2 | 2 | 20 damage, Irritant |
Special Attack: "Sarcasm" | 2 | 2 | 20 damage, Drain Soul (2 pt) |
Highly Skilled | 2 | 2 | +20 sp |
Special Defense | 2 | 2 | Drain Energy immunity, +6 to check |
Force Field | 2 | 11 | -40 damage reduction in 10 meter area around self |
Extra Attacks | 1 | 5 | 1 extra attack per round at cost of 5 EP |
Mind Control | 1 | 6 | 1 anything (person/bot) mind control for 10 minutes at cost of 10 EP. |
Attack Damage
Dice Roll | 2-3 | 4-6 | 7-10 | 11-12 |
---|---|---|---|---|
Damage | 20+5 | 15+5 | 10+5 | 5+5 |
Alternate Form Skills (20 SP)
Skill | Level | SP | Stat | Spec |
---|---|---|---|---|
Special Ranged Attack | 3 | 12 | ACV | "Bite" Attack |
Navigation | 1 | 3 | Mind | Wireless Network |
Domestic Arts | 1 | 1 | Mind or Soul | Cleaning |
Area Knowledge | 1 | 4 | Mind | NMIT network |