Difference between revisions of "Caryatid's Perfumes"
From UtterChaos
m (pending...) |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" border = "1" | {| class="wikitable sortable" border = "1" | ||
|- | |- | ||
+ | ! From | ||
! Scent(s) | ! Scent(s) | ||
! Category | ! Category | ||
Line 8: | Line 9: | ||
! Notes on Notes | ! Notes on Notes | ||
|- | |- | ||
− | | | + | | ? |
+ | | Jasmine | ||
| Essential Oil | | Essential Oil | ||
− | | | + | | Jasmine |
| Current favorite single-note. | | Current favorite single-note. | ||
|- | |- | ||
− | | [http://www.lushusa.com/shop/products/perfumes/gorilla-perfume/karma-solid-perfume | + | | LUSH |
+ | | [http://www.lushusa.com/shop/products/perfumes/gorilla-perfume/karma-solid-perfume "Karma"] | ||
| Solid perfume | | Solid perfume | ||
| Blend: Jojoba Oil, Castor Oil, Candelilla Wax, Perfume, Talc, Patchouli Oil, Limonene, Linalool, Sweet Orange Oil, Lavendin Oil, Pine Oil, Lemongrass Oil, Elemi Oil, Cassie Absolute, Cinnamal, Citral, Geraniol, Citronellol, Farnesol, Benzyl Benzoate, Eugenol, Benzyl Salicylate, D&C Orange No. 4. | | Blend: Jojoba Oil, Castor Oil, Candelilla Wax, Perfume, Talc, Patchouli Oil, Limonene, Linalool, Sweet Orange Oil, Lavendin Oil, Pine Oil, Lemongrass Oil, Elemi Oil, Cassie Absolute, Cinnamal, Citral, Geraniol, Citronellol, Farnesol, Benzyl Benzoate, Eugenol, Benzyl Salicylate, D&C Orange No. 4. | ||
| I like Karma soap, and thus purchased this with a Christmas gift-card. Not a huge fan of the stick design, the orange dye, or the melting warnings though. | | I like Karma soap, and thus purchased this with a Christmas gift-card. Not a huge fan of the stick design, the orange dye, or the melting warnings though. | ||
|- | |- | ||
− | | [http://lush.com.au/catalog/product_info.php?products_id=9848 | + | | LUSH |
+ | | [http://lush.com.au/catalog/product_info.php?products_id=9848 "Happy"] | ||
| Soap | | Soap | ||
| Blend: Water, Propylene Glycol, Sodium Palm Kernelate, Sodium Lauryl Sulfate, Sodium Stearate, Perfume, Sweet Orange Oil, Tangerine Oil, Glycerine, Sodium Chloride, EDTA, Tetrasodium Editronate, Hydroxycitronellal, Gardenia Extract, [Colours] | | Blend: Water, Propylene Glycol, Sodium Palm Kernelate, Sodium Lauryl Sulfate, Sodium Stearate, Perfume, Sweet Orange Oil, Tangerine Oil, Glycerine, Sodium Chloride, EDTA, Tetrasodium Editronate, Hydroxycitronellal, Gardenia Extract, [Colours] | ||
| A bright, and as advertised cheerful scent; I would happily (yes) wear as a perfume. (Discontinued in USA?) | | A bright, and as advertised cheerful scent; I would happily (yes) wear as a perfume. (Discontinued in USA?) | ||
+ | |- | ||
+ | | VS | ||
+ | | "Dream Angels - divine" | ||
+ | | Perfume Blend roll on | ||
+ | | | ||
+ | | (Pink cap) | ||
+ | |- | ||
+ | | VS | ||
+ | | "Dream Angels - desire" | ||
+ | | Perfume Blend, roll on + powder brush | ||
+ | | | ||
+ | | (Purple cap) | ||
+ | |- | ||
+ | | VS | ||
+ | | "Dream Angels - heavenly" | ||
+ | | Perfume Blend, roll on | ||
+ | | | ||
+ | | (Yellow cap) | ||
+ | |- | ||
+ | | VS | ||
+ | | "So In Love" | ||
+ | | Perfume Blend, spray | ||
+ | | | ||
+ | | Favorite blend; discontinued? | ||
+ | |- | ||
+ | | BS | ||
+ | | Japanese Cherry Blossom | ||
+ | | Blend, Body Spray | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ? | ||
+ | | Orange Spice | ||
+ | | Blend, Shimmer Body Spray | ||
+ | | Orange, Cinnamon, Anise, ... | ||
+ | | | ||
+ | |- | ||
+ | | KM | ||
+ | | Tunisian Patchouli | ||
+ | | Fragrance Oil | ||
+ | | Patchouli | ||
+ | | | ||
+ | |- | ||
+ | | KM | ||
+ | | Frankincense & Myrrh | ||
+ | | Fragrance Oil | ||
+ | | Frankincense & Myrrh | ||
+ | | | ||
+ | |- | ||
+ | | KM | ||
+ | | Pikaki Lei | ||
+ | | Fragrance Oil | ||
+ | | Pikaki Lei | ||
+ | | | ||
+ | |- | ||
+ | | KM | ||
+ | | Lily of the Valley | ||
+ | | Fragrance Oil | ||
+ | | Lily of the Valley | ||
+ | | | ||
+ | |- | ||
+ | | KM | ||
+ | | Arabian Rose | ||
+ | | Fragrance Oil | ||
+ | | Rose | ||
+ | | | ||
+ | |- | ||
+ | | MM | ||
+ | | Rose | ||
+ | | | ||
+ | | | ||
+ | | Purchased at Knight People, Middletown CT. Custom blend, anointing oil. | ||
+ | |- | ||
+ | | MCC | ||
+ | | Cherry Blossom | ||
+ | | Essential Oil | ||
+ | | Cherry Blossom | ||
+ | | [Via Amazon] | ||
+ | |- | ||
+ | | BPal | ||
+ | | Marguerite | ||
+ | | Blend, imp | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | BPal | ||
+ | | Epitaph | ||
+ | | Blend, imp | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | BPal | ||
+ | | Midnight Kiss | ||
+ | | Blend, imp | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | BPal | ||
+ | | Fairie Queen | ||
+ | | Blend, imp | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | VS = Victoria's Secret | ||
+ | |||
+ | BS = The Body Shop | ||
+ | |||
+ | BBW = Bath and Body Works | ||
+ | |||
+ | MM = Magickal Moments | ||
+ | |||
+ | MCC = Merlin's Crystal Cave | ||
+ | |||
+ | KM = [http://www.kuumbamade.com/store/index.php Kuumba Made] | ||
+ | |||
+ | BPal = Black Phoenix Alchemy Labs |
Revision as of 10:56, 26 January 2011
INPUT FORTHCOMING
From | Scent(s) | Category | Notes | Notes on Notes |
---|---|---|---|---|
? | Jasmine | Essential Oil | Jasmine | Current favorite single-note. |
LUSH | "Karma" | Solid perfume | Blend: Jojoba Oil, Castor Oil, Candelilla Wax, Perfume, Talc, Patchouli Oil, Limonene, Linalool, Sweet Orange Oil, Lavendin Oil, Pine Oil, Lemongrass Oil, Elemi Oil, Cassie Absolute, Cinnamal, Citral, Geraniol, Citronellol, Farnesol, Benzyl Benzoate, Eugenol, Benzyl Salicylate, D&C Orange No. 4. | I like Karma soap, and thus purchased this with a Christmas gift-card. Not a huge fan of the stick design, the orange dye, or the melting warnings though. |
LUSH | "Happy" | Soap | Blend: Water, Propylene Glycol, Sodium Palm Kernelate, Sodium Lauryl Sulfate, Sodium Stearate, Perfume, Sweet Orange Oil, Tangerine Oil, Glycerine, Sodium Chloride, EDTA, Tetrasodium Editronate, Hydroxycitronellal, Gardenia Extract, [Colours] | A bright, and as advertised cheerful scent; I would happily (yes) wear as a perfume. (Discontinued in USA?) |
VS | "Dream Angels - divine" | Perfume Blend roll on | (Pink cap) | |
VS | "Dream Angels - desire" | Perfume Blend, roll on + powder brush | (Purple cap) | |
VS | "Dream Angels - heavenly" | Perfume Blend, roll on | (Yellow cap) | |
VS | "So In Love" | Perfume Blend, spray | Favorite blend; discontinued? | |
BS | Japanese Cherry Blossom | Blend, Body Spray | ||
? | Orange Spice | Blend, Shimmer Body Spray | Orange, Cinnamon, Anise, ... | |
KM | Tunisian Patchouli | Fragrance Oil | Patchouli | |
KM | Frankincense & Myrrh | Fragrance Oil | Frankincense & Myrrh | |
KM | Pikaki Lei | Fragrance Oil | Pikaki Lei | |
KM | Lily of the Valley | Fragrance Oil | Lily of the Valley | |
KM | Arabian Rose | Fragrance Oil | Rose | |
MM | Rose | Purchased at Knight People, Middletown CT. Custom blend, anointing oil. | ||
MCC | Cherry Blossom | Essential Oil | Cherry Blossom | [Via Amazon] |
BPal | Marguerite | Blend, imp | ||
BPal | Epitaph | Blend, imp | ||
BPal | Midnight Kiss | Blend, imp | ||
BPal | Fairie Queen | Blend, imp | ||
VS = Victoria's Secret
BS = The Body Shop
BBW = Bath and Body Works
MM = Magickal Moments
MCC = Merlin's Crystal Cave
KM = Kuumba Made
BPal = Black Phoenix Alchemy Labs