Difference between revisions of "Gangbang Christmas 2008"
From UtterChaos
(→Scoreboard) |
(→Date) |
||
Line 1: | Line 1: | ||
==Date== | ==Date== | ||
− | + | Sounds like we've settled on 1/1 for Brunch. Around 11am? | |
+ | |||
+ | ===Brunch Menu (Suggested)=== | ||
+ | * Bacon | ||
+ | * Sausage | ||
+ | * Waffles | ||
+ | * French Toast | ||
+ | * Eggs/omlettes | ||
+ | * Toast | ||
+ | * Latkes | ||
+ | * Coffee cake | ||
==Scoreboard== | ==Scoreboard== |
Revision as of 11:48, 6 December 2008
Date
Sounds like we've settled on 1/1 for Brunch. Around 11am?
Brunch Menu (Suggested)
- Bacon
- Sausage
- Waffles
- French Toast
- Eggs/omlettes
- Toast
- Latkes
- Coffee cake
Scoreboard
Total pool: (Offer something divisible by 6 please.)
Name | Money you can offer | Money spent thus far | Money Remaining |
---|---|---|---|
Aurora | 300 | 371.32 | -71.32 |
Chadius | 180 | 0 | 180 |
Morrigu | 120 | 0 | 120 |
Nybble | 90 | 0 | 90 |
Ratri | 120 | 0 | 120 |
Zahnnie | 240 | 0 | 240 |
Total | 1050 | 371.32 | 678.68 |
Total / 6 | 175 |
Money to spend on each person:
Name | Remaining money to spend |
---|---|
Aurora | 175 |
Chadius | 175 |
Morrigu | 153.03 |
Nybble | 12.39 |
Ratri | 145.69 |
Zahnnie | 17.57 |
Totals | 678.68 |