Difference between revisions of "2007 Christmas Budget Summary"
From UtterChaos
Line 8: | Line 8: | ||
| [[Zahnnie's Wish List|Zahnnie]] || $240.00 || $0 || | | [[Zahnnie's Wish List|Zahnnie]] || $240.00 || $0 || | ||
|- | |- | ||
− | | Ratri || $108.46 || $0 || | + | | [[Ratri's Wish List|Ratri]] || $108.46 || $0 || |
|- | |- | ||
− | | Aurora || $20.11 || $0 || | + | | [[Aurora's Christmas List|Aurora]] || $20.11 || $0 || |
|- | |- | ||
| [[Chadius:Birthday wishlist 2006|Chadius]] || $57.88 || $0 || | | [[Chadius:Birthday wishlist 2006|Chadius]] || $57.88 || $0 || | ||
|- | |- | ||
− | | Morrigu || $157.77 || $0 || | + | | [[Morrigu's Wish List!|Morrigu]] || $157.77 || $0 || |
|- | |- | ||
− | | Nybble || $208.79 || -$3 (almost out) || | + | | [[Nybble's Christmas List|Nybble]] || $208.79 || -$3 (almost out) || |
|} | |} | ||
− | Back to [[Gangbang Christmas | + | Back to [[Gangbang Christmas 2007]]. |
Revision as of 16:23, 4 December 2007
We have budgeted! We shall be rich!
"Extra Chips" represents amounts spent over people's pledge budgets. Once folks have spent their budget, those who have not should buy chips from the people who have extra.
Victim | Funds Remaining | Extra Chips | Pants |
---|---|---|---|
Zahnnie | $240.00 | $0 | |
Ratri | $108.46 | $0 | |
Aurora | $20.11 | $0 | |
Chadius | $57.88 | $0 | |
Morrigu | $157.77 | $0 | |
Nybble | $208.79 | -$3 (almost out) |
Back to Gangbang Christmas 2007.